Testing Item | Standard | Result |
Assay/% | ≥99 | 99.4 |
Insoluble Substances/% | ≤0.30 | 0.08 |
Loss On Drying,/% | ≤9.5 | 6.5 |
Free Acid & Free Alkali | Passed Test | Passed Test |
Fluoride(F)/% | ≤0.003 | <0.003 |
Iron (Fe) /% | ≤0.005 | <0.005 |
Heavy Metal (Pb)/% | ≤0.001 | <0.001 |
Arsenic (As)/% | ≤0.0003 | <0.0003 |
Calcium Propionate (99%)
$100.00
Other Trading Names:
- Calcium Propanoate
CAS Number: 4075-81-4
HS Code: 291550
Types of Packaging:
- 25kg plastic woven bags with PE lining without pallets
- 1kg foil bag
- 25kg drum
Reviews
There are no reviews yet.