Testing Item | Standard | Result |
Physical Exterior | White or Yellowish Powder | White or Yellowish Powder |
Viscosity(1%,mpa.s) | 2500-3500 | 3000 |
Degree of Substitution | 0.7Min | 0.85 |
PH(25°C) | 6.5-8.5 | 7.04 |
Purity | ≥99.5% | 99.53% |
Mesh | 99% pass 80 mesh | pass |
Heavy Metal(Pb) , | ≤ 10 ppm | Conform |
Iron, | ≤ 2ppm | Conform |
Arsenic | ≤3ppm | Conform |
Lead | ≤2ppm | Conform |
Mercury | ≤ 1ppm | Conform |
Cadmium | ≤ 1ppm | Conform |
Carboxymethyl Cellulose (CMC)
$495.00
Other Trading Names:
- Carboxymethyl Cellulose
- Carboxymethylcellulose Sodium
CAS Number:9004-32-4 (9000-11-7)
HS Code: 391231
Types of Packaging:
- 25 kg/ PE valve bag
Reviews
There are no reviews yet.