Item | Industrial Grade |
Total phosphate (as P2O5) Content | 68% Min. |
Inactive phosphate (as P2O5) Content | 10% Max. |
Water-insoluble matter | 0.1% Max. |
Fe | 0.1% Max. |
PH Value | 5.8-7.3 |
Item | Food Grade |
Total phosphate (as P2O5) Content | 68% Min. |
Inactive phosphate (as P2O5) Content | 7.5% Max. |
Water-insoluble matter | 0.06% Max. |
Fe | 0.2% Max. |
Heavy metals(as Pb) | 0.001% Max. |
Arsenide (as As) | 0.0003% Max. |
Fluoride (as F) | 0.003% Max. |
PH Value | 5.8-6.5 |
Reviews
There are no reviews yet.