Index | Specifications |
TiO2 content % | -≥93.5 |
Brightness % | -≥95.0 |
Volatile at 105 °C | -≤0.5 |
pH | 6.0-9.0 |
Oil absorption | -≤19 |
Residue on sieve (45 um) | -≤0.02 |
Tinting strength Reynolds number | ≥1920 |
Rutile content- | ≥98 |
Dispersibility | ≥6.50 |
ISO591-1:2000(E) | R2 |
ASTM D476-00 | V |
Rutile Titanium Dioxide 94% (Sulfate R-298)- Paints And Coatings
$2,499.00
CAS Number:
13463-67-7
Other Trading Names:
- Rutile titanium dioxide
Type of Packaging :
- 25Kg/24 Tons/20ft Container
HS Code:
320619
Reviews
There are no reviews yet.