Index | Specifications |
TiO2 Content % | >=95.0 |
Brightness % | >=95.0 |
Volatile at 105C | <=0.8 |
pH | 6.0-9.0 |
Oil absorption | <=19 |
Residue on sieve(45 um) | <=0.02 |
Tinting strength Reynolds number | >=1850 |
Rutile content | >=96 |
Dispersibility | >=6.50 |
Specific resistance Om | <=80 |
Rutile Titanium Dioxide Sulfate R-248- Plastic Industry
$3,200.00
CAS Number:
13463-67-7
Other Trading Names:
- Rutile titanium dioxide
- R-248
Type of Packaging :
- 25Kg/24 Tons/20ft Container
HS Code:
320619
Reviews
There are no reviews yet.