Specifications/Content | Analysis Results |
Aluminium oxide(Al2O3) % | 30% |
Alkalinity% | 40-90% |
PH (1% aqueous solution) | 3.5-5.0 |
Water insoluble % | 0.2 |
Nitrogen | ≤0.01 |
(As)/% | 0.0002 |
(Pb)/% | 0.001 |
(Cd)/% | 0.0002 |
(Hg)/% | 0.00001 |
(Cr+6)/% | 0.0005 |
Conclusion | Approved |
Polyaluminium Chloride 30% (PAC 30%)
$456.25
CAS Number:
1327-41-9
Typical Uses:
- Water Treatment
- Oil Production
- Paper Industry
- Potable Water Treatment
- Coal industry
Type of Packaging :
- 25kg woven bag
HS Code:
282732
Reviews
There are no reviews yet.