INDEX
NORM | ||
TOP GRADE | FIRST GRADE | |
Fraction of sodium hydroxide (caustic soda, sodium hydrate) (NaOH) total mass, %, min | 99.5 | 99.0 |
Fraction of sodium carbonate (Na2CO3) total mass, %, max | 0.5 | 1.0 |
Fraction of sodium chloride total mass, %, max | 0.005 | 0.01 |
Fraction of sulfates (SO4) total mass, %, max | 0.005 | 0.005 |
Fraction of iron converted to iron oxide (Fe2O3) total mass, %, max | 0.002 | 0.004 |
Fraction of mercury total mass, %, max | 0.0001 | 0.0001 |
Reviews
There are no reviews yet.