Element | Calcium Chloride Anhydrous | Calcium Chloride Dihydrate | |
CALCIUM CHLORIDE (CaCl2) | ≥94.0% | ≥77.0% | ≥74.0% |
ALKALINITY [AS Ca(OH)2] | ≤0.25% | ≤0.20% | ≤0.20% |
TOTAL ALKALI METAL CHLORIDE (AS NaCl) | ≤5.0% | ≤5.0% | ≤5.0% |
WATER INSOLUBLE SUBSTANCE | ≤0.25% | ≤0.15% | ≤0.15% |
IRON (Fe) | ≤0.006% | ≤0.006% | ≤0.006% |
PH VALUE | 7.5-11.0 | 7.5-11.0 | 7.5-11.0 |
TOTAL MAGNESIUM (AS MgCl2) | ≤0.5% | ≤0.5% | ≤0.5% |
SULFATE (AS CaSO4) | ≤0.05% | ≤0.05% | ≤0.05% |
Calcium Chloride 74% Flakes
$205.00
CAS Number:
10035-04-8
Application:
- Oil industry, dehydrating agent etc
Appearance:
- White flakes
Types of Packaging
- 25kg bag / 23Tons/ 20ft Container-Flakes
- 1000kg / 20 Tons /20ft Container-Flakes
- 1000kg /27Tons /40ft Container-Flakes
HS Code:
2827200000
Reviews
There are no reviews yet.