Item | Unit | BP | USP | FCC | E 330 | GB1886.235- 2016 |
Characters | / | White Crystalline Powders, Colorless Crystals or Granules. Odorless, has a strongly acid taste. | ||||
Identification | / | Pass Test | ||||
Color & Clarity of Solution | / | Pass Test | Pass Test | / | / | / |
Assay | % | 99.5~100.5 | 99.5~100.5 | 99.5~100.5 | ≥99.5% | 99.5~100.5 |
Water | % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 |
Readily Carbonisable Substances | / | Not Darker than Standard | Not Darker than Standard | A≤0.52, T≥30% | Not Darker than Standard | ≤1.0 |
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Chloride | ppm | / | / | / | / | ≤50 |
Sulphate | ppm | ≤150 | ≤150 | / | / | ≤100 |
Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | ≤100 |
Calcium | ppm | / | / | / | / | ≤200 |
Arsenic | ppm | / | / | / | ≤1.0 | ≤1.0 |
Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / |
Mercury | ppm | / | / | / | ≤1 | / |
Heavy Metals | ppm | / | ≤10 | / | / | / |
Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / |
Conclusion | Approved |
Citric Acid Anhydrous 99%
$745.00
CAS Number:
77-92-9
Other Trading Names:
- Anhydrous Citro
- Anhydrous citric acid
Type of Packaging :
- 25kg composite paper plastic bag
- 25kg 3-ply kraft paper bags
- 500kg plastic woven bag
- 1000kg woven jumbo bags
HS Code:
291814
Reviews
There are no reviews yet.