product name | 58%Calicop(Basic Copper Chloride)/Copper(II)Chloride Dihydrate | |
shelf life | 2 years | |
Testing Items | Standard Data | Testing Data |
Appearance | Gey-green powder | Gey-green powder |
Content of Cu ≥ | 58.12% | 58.95% |
Heavy metal(Pb) ≤ | 10mg/kg | 2.24mg/kg |
Arsenic(As) ≤ | 20mg/kg | 7.67mg/kg |
Cadmium (Cd) ≤ | 3mg/kg | 0.13mg/kg |
Granule size(mesh 250um) ≥ | 95% | 100% |
Copper Chloride Hydroxide / Copper OxyChloride (Cu:58% min)
$4,510.00
CAS Number:
10125-13-0
Other Trading Names:
- Copper(II) chloride
- Cupric Chloride
- Copper Trihydroxyl chloride
- 58% Basic Copper Chloride
- Copper(II)Chloride Dihydrate
Type of Packaging :
- 25kg / cardboard drum
- 1-ton Jumbo bag
HS Code:
282741
Reviews
There are no reviews yet.