Density (25℃) | 0.93-0.96 |
Copper complex solubility (g/l Cu) | 5.5-5.9 |
Flash point | >=80 |
Extraction kinetics (30s) | >=95 |
Extraction phase separating (s) | <=70 |
Extraction isothermal point (g/l Cu) | >=4.7 |
Kinetics of stripping (30s %) | >=95 |
Bae-extraction phase separating (s) | <=80 |
Bae-extraction isothermal point (g/l Cu) | <=2.1 |
Net copper transfer (g/l Cu) | >=2.7 |
Extraction Cu/Fe selectivity | >=2500 |
Camachem CC5640
$100.00
Other Trading Names:
CAS Number:
HS Code:
Types of Packaging:
Category: More
Be the first to review “Camachem CC5640” Cancel reply
Related products
More
$100.00
More
$100.00
More
$100.00
More
$100.00
$100.00
More
$1,290.00
$495.00
More
$100.00
Reviews
There are no reviews yet.