Grade | Water Treatment Grade (Liquid) | Water Treatment Grade (Solid) | Daily-Chem
(Liquid) |
Daily-Chem
(Solid) |
Standard | USP-34 | USP-34 | USP-34 | USP-34 |
Solubility | Soluble in Water | Soluble in Water | Soluble in Water | Soluble in Water |
Al2O3% | >23 | >46 | 23-24 | 46-48 |
Cl% | <9.0 | <18.0 | 7.9-8.4 | 15.8-16.8 |
Basicity% | 75-83 | 75-83 | 75-90 | 75-90 |
AL:CL | 1.9:1-2.1:1 | |||
Water Insoluble% | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
SO42- Ppm | ≤250 | ≤500 | — | — |
Fe Ppm | ≤100 | ≤200 | ≤75 | ≤150 |
Cr6+ Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
As Ppm | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Heavy metal (As Pb) Ppm | ≤10.0 | ≤20.0 | ≤5.0 | ≤5.0 |
Ni Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
Cd Ppm | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 |
Hg Ppm | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
pH 15% Aqueous | 3.5-5.0 | 3.5-5.0 | 4.0-4.4 | 4.0-4.4 |
Light
Transmittance 15% Aqueous |
>90% | — | >90% | ≥90 |
Particle Size
(Mesh) |
— | — | 100% pass 100 mesh
99% pass 200 mesh |
100% pass 200 mesh
99% pass 325 mesh
|
Aluminum Chlorohydrate
$715.00
Other Trading Names:
- Aluminum Chloride Hydroxide
- ACH
CAS Number: 1327-41-9
HS Code: 282749
Types of Packaging:
- 25kg bag
- 1350kg drum
Reviews
There are no reviews yet.