Item | Index | |||||
Gas Yield 20°C 101.3KpaL/Kg≥ | Size | Gas Yield | Size % | Ash % | ||
Top | A Grade | Accept Grade | ≥90 | ≤1 | ||
2-4mm | 295 | 240 | 240 | |||
4-7mm | 295 | 260 | 260 | |||
7-15mm | 295 | 270 | 270 | |||
15-25mm | 295 | 285 | 285 | |||
25-50mm | 300 | 295 | 295 | |||
50-80mm | 300 | 295 | 295 | |||
80-200mm | 300 | 295 | 295 | |||
pH % (V/V) ≤ | 0.032 | |||||
H2S % (V/V) ≤ | 0.015 |
Calcium Carbide
$735.00
CAS Number:
75-20-7
Other Trading Names:
- Calcium Acetylide
- Calcium Percarbide
- Calcium Dicarbide
- CaC2
Types of Packaging
- Iron drums with 50kg weight capacity per drum
- Iron drums with 100kg weight capacity per drum
HS Code:
28491000
Reviews
There are no reviews yet.