Index | Specification | |
Viscosity in 5% toluene solution (mPa.s) | CR2440 | 12-24 |
CR2441 | 25-34 | |
CR2442 | 35-33 | |
CR2443 | 54-75 | |
CR2444 | 76-115 | |
CR244A | 116-140 | |
CR244B | ≥ 140 | |
Peel Strength (N/cm ≥) | 90 | |
Volatile (%≤) | 1.2 | |
Ash (%≤) | 1.2 |
Chloroprene Rubber CR2442
$3,900.00
CAS Number:
9010-98-4
Other Trading Names:
- Neoprene Rubber
- Polychloroprene rubber
- SN232/SN242
- DenkaPM-40
- Denka A-90
- DuPont AD-20
- Lanxess 320
Type of Packaging :
- 25kg net Kraft paper bags
HS Code:
400249
Reviews
There are no reviews yet.