Items | Specifications: | Test Results | Unit |
Mesh: | 8-40 | 8-40 | |
Assay: | 99.5-100.5 | 99.8 | % |
Sulphate: | 150Max | <5 | PPM |
Oxalate: | 100Max | <5 | PPM |
Chloride: | 50Max | <5 | PPM |
Heavy Metal (As Pb): | 5Max | <1 | PPM |
Calcium: | 75Max | <10 | PPM |
Iron: | 5Max | <1 | |
Sulphated Ash: | 0.05Max | 0.02 | % |
Moisture: | 7.5-8.8 | 8.4 | % |
Lead: | 0.5Max | <0.1 | PPMM |
Arsenic: | 1Max | <0.1 | PPM |
Mercury: | 1Max | <0.1 | PPM |
Aluminum | 0.2Max | <0.2 | PPM |
Barium: | Pass | ||
Bacteria Endotoxin: | 0.5Max | <0.1 | IU/mg |
Volatile Organic impurities: |
Pass | ||
Tridodecylamine: | 0.1 | <0.1 | mg/kg |
Ultraviolet Absorbance: |
Pass | ||
Readily Carbonisable Substances |
Not darker than standard | ||
Conclusion | Approved |
Citric Acid Monohydrate 99%
$675.00
CAS Number:
5949-29-1
Other Trading Names:
- Monohydrate Citric Acid
Type of Packaging :
- 25kg composite paper-plastic bags
- 500kg paper-plastic bags
- 1000kg PP woven bags
HS Code:
382200
Reviews
There are no reviews yet.