Index | Specification | |||
UVR-6103 | UVR-6105 | UVR-6110 | UVR-6110G | |
Appearance | Transparent Colorless Liquid | |||
Assay (GC) % | ≥97.0 | 90.0-95.0 | ≥90.0 | ≥90.0 |
Color (Pt-Co) | ≤30 | ≤50 | ≤100 | ≤100 |
Epoxy Equivalent (g/mol) | 125-135 | 125-135 | 128-145 | 128-145 |
Viscosity (CP) | 200-300 | 200-300 | 200-350 | 350-500 |
Moisture (%) | ≤ | ≤ | ≤ | ≤ |
Density (25 0C) g/ml | 1.160-1.175 |
Reviews
There are no reviews yet.