Index | Unit | Grade | ||||||||
SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | |||
Viscosity No. | Ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 | |
K Value | 76-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 | ||
Average degree of polymerization | 1785-1536 | 1535-1371 | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 750-650 | 740-650 | ||
Foreign Particle | 30 max | 30 max | 30 max | 30 max | 30 max | 30 max | 40 max | 40 max | ||
Volatile Matter | % | 0.4 max | 0.4 max | 0.4 max | 0.4 max | 0.4 max | 0.4 max | 0.4 max | 0.4 max | |
Apparent Density | g/ml | 0.42 min | 0.42 min | 0.42 min | 0.45 min | 0.45 min | 0.45 min | 0.45 min | 0.45 min | |
Particle Size | 0.25mm Sieve | % | 2.0 max | 2.0 max | 2.0 max | 2.0 max | 2.0 max | 2.0 max | 2.0 max | 2.0 max |
0.063 mm Sieve | 90
min |
90
min |
90
min |
90
min |
90
min |
90
min |
90
min |
90
min |
||
No. of fish eye/400cm2 | 40 max | 40 max | 40 max | 40 max | 40 max | 50 max | 50 max | 50 max | ||
Plasticizer absorption of 100g resin | G | 25 min | 25 min | 25 min | 22 min | 17 min | 15 min | 14 min | 14 min | |
VCM Residue | Ppm | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max |
Low Viscocity Poly Vinyl Chloride (PVC) SG8
$804.00
CAS Number:
9002-86-2
Other Trading Names:
- White powder PVC Resin
- PVC Hompolymer Resin
- Asaflex 805
- K-Resin KRO03
Type of Packaging :
- 25kg Bags / 17Tons / 20ft Container-Without pallet
- 25kg Bags / 15Tons / 20ft Container-With pallet
- 25kg Bags / 27Tons / 40ft Container-Without pallet
HS Code:
390410
Reviews
There are no reviews yet.