Item | Industrial Grade | Regent Grade | |||
GR | AR | CP | |||
HNO3 % | 55 | 68 | 65-68 | 65-68 | 65-68 |
HNO2 % | 0.2 | 0.2 | — | — | — |
Chroma max | — | — | 20 | 20 | 25 |
Residue on Ignition(SO4) max | 0.02 | 0.02 | 0.0005 | 0.001 | 0.002 |
Oxide(Cl)% max | — | — | 0.00005 | 0.00005 | 0.0002 |
Sulfate(SO4)% max | — | — | 0.0001 | 0.0002 | 0.001 |
Fe % max | — | — | 0.00002 | 0.00003 | 0.0001 |
As % max | — | — | 0.000001 | 0.000001 | 0.000005 |
Cu % max | — | — | 0.000005 | 0.00001 | 0.00005 |
Pb % max | — | — | 0.000005 | 0.00001 | 0.00005 |
Nitric Acid
$462.00
Other Trading Names:
- Aqua fortis
- Spirit of niter
- Eau forte
- Hydrogen nitrate
- Acidum nitricum
CAS Number: 7697-37-2
HS Code: 28080010
Types of Packaging
- 1280 Kg IBC Drum
- 35 kg Drum
- 280 kg Drum
Reviews
There are no reviews yet.