Type | Item | Hydrolysis % (mol/mol) | Viscosity mpa.s | Volatil e(%) <= | Ash (%) | pH | Purit y (%) >= |
Fully hydrolyzed grades | PVA04- | 98.0-98.8 | 4.0-5.0 | 5 | 0.5 | 5-7 | 93.5 |
PVA05- | 98.0-99.0 | 5.0-6.5 | 5 | 0.7 | 5-7 | 93 | |
PVA10- | 98.0-99.0 | 9.0-11.0 | 5 | 0.7 | 5-7 | 93 | |
PVA17- | 98.0-99.0 | 23.0-29.0 | 5 | 0.5 | 5-7 | 93.5 | |
PVA20- | 98.0-99.0 | 34.0-39.0 | 5 | 0.5 | 5-7 | 93.5 | |
PVA24- | 98.0-99.0 | 55.0-65.0 | 5 | 0.5 | 5-7 | 93.5 | |
PVA26- | 99.0 | 68.0-78.0 | 5 | 0.5 | 5-7 | 93.5 | |
Medium hydrolyzed grades | PVA17-92 | 91.0-93.0 | 21.0-27.0 | 5 | 0.5 | 5-7 | 93.5 |
Partially hydrolyzed grades | PVA04- | 86.0-89.0 | 4.0-4.5 | 5 | 0.5 | 5-7 | 93 |
PVA05- | 87.0-89.0 | 4.0-6.0 | 5 | 0.5 | 5-7 | 93 | |
PVA17- | 87.0-89.0 | 20.5-24.5 | 5 | 0.5 | 5-7 | 93.5 | |
PVA20- | 87.0-89.0 | 29.0-34.0 | 5 | 0.5 | 5-7 | 93.5 | |
PVA24- | 87.0-89.0 | 45.0-55.0 | 5 | 0.5 | 5-7 | 93.5 |
Poly Vinyl Alcohol (PVA) PVA 1799
$1,720.00
CAS Number:
9002-89-5
Other Trading Names:
- PVOH
- Alcotex
- Gelvatol
Type of Packaging :
- 20kg sealed bag
- 50kg sealed bag
HS Code:
390530
Reviews
There are no reviews yet.