Item | Standard | Result |
Purity | ≥99 | 99.84 |
Loss on drying | ≤2 | 1.25 |
Acid and Alkalinity | ≤0.2ml | ≤0.2ml |
Chloride (%) | ≤0.02 | ≤0.02 |
Total Chlorine (%) | ≤0.03 | ≤0.03 |
Heavy metal (%) | ≤0.001 | ≤0.001 |
Arsenic | ≤0.0003 | ≤0.0003 |
Arsenic | ≤0.0003 | ≤0.0003 |
Appearance | Free flowing white column | passed |
Clarity of solution | Clear and colorless | Passed |
Sodium Benzoate
$100.00
Other Trading Names:
- Benzoate of Soda
- E211
CAS Number:
532-32-1
HS Code:
29163140
Types of Packaging:
- 25kg bag packaging
- 100kg bag packaging
- Customized packaging
Reviews
There are no reviews yet.