Index | Standard | Standard |
Main content (as NAHSO3) ≥% | 99 | 99.5 |
Water-insoluble ≤% | 0.03 | ≤ 0.01 |
Chloride (Cl) ≤% | 0.05 | ≤ 0.03 |
Iron (Fe) ≤% | 0.004 | ≤ 0.001 |
Heavy Metal (Pb) ≤% | 0.001 | ≤ 0.0001 |
Arsenic (As) ≤% | 0.0002 | ≤ 0.0001 |
Sodium Bisulphite BS
$326.25
CAS Number:
7631-90-5
Other trading names:
Sodium hydrogen sulfite
Sulfurous Acid
Sodium salt
Types of packaging:
25kg PP /PE bag
500kg PP /PE bag
1000kg PP /PE bag
HS Code:
283210
Reviews
There are no reviews yet.