Item | Value |
Bases | A level ≥99.5%; B level ≥99.0% |
Melting Point | -30.6 ℃ |
Boiling Point | 146 ℃ |
Relative Density | 0.91 |
Relative Vapour Density | 3.6 |
Saturated Vapour Pressure | 1.33 (30.8 ℃) |
Heat of Combustion | 4376.9 kJ/mol |
Critical Temperature | 369 ℃ |
Critical Pressure | 3.81 MPa |
Octanol/Water Partition Coefficients | 3.2 |
Flash Point | 34.4 ℃ |
Ignition Temperature | 490 ℃ |
Styrene Monomer – SM
$1,595.00
CAS Number:
100-42-5
Other Trading Names:
- Ethenylbenzene
- Vinylbenzene
- Phenylethene
- Phenylethylene
- Cinnamene
- Styrol
- Styrolene
- Styropol
- Diarex HF 77
Types of Packaging
- 180kg Drum/14.4 Tons/20ft Container
- 180kg Drum/25.2 Tons/40 ft Container
HS Code:
29025000
Reviews
There are no reviews yet.