Constituent | Reagent Grade | Battery Grade | Industrial Grade |
H2SO4 content (%) | ≥ 98.0 | ≥ 98.0 | ≥ 98.0 |
Ash (%) | ≤ 0.003 | ≤ 0.003 | ≤ 0.01 |
Pb (%) | ≤ 0.005 | ≤ 0.002 | – |
Fe (%) | ≤ 0.0001 | ≤ 0.0002 | ≤ 0.01 |
As (%) | ≤ 0.0001 | ≤ 0.005 | – |
Transparency (ml) (%) | ≥ 80 | ≥ 50 | ≥ 50 |
Chromaticity (ml) (%) | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 |
Sulfuric Acid (98%)
$249.00
CAS Number:
7664-93-9
Other Trading Names:
- Hydrogen Sulfate
- Sulphuric Acid
- Sulfate Acid
- Vitriol Brown Oil
- Oil of Vitriol
- Dipping Acid
HS Code:
2807000010
Types of Packaging:
- 1600 kg IBC drum package
- 35 kg drum package
- 250 kg drum package
Reviews
There are no reviews yet.